<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dec 2007 Squidoo Earnings Report: $575</title>
	<atom:link href="http://www.captainsquid.com/dec-2007-squidoo-earnings-report-575/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.captainsquid.com/dec-2007-squidoo-earnings-report-575/</link>
	<description>The Best Squidoo Blog Ever!</description>
	<lastBuildDate>Sun, 26 Sep 2010 02:28:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AKdude</title>
		<link>http://www.captainsquid.com/dec-2007-squidoo-earnings-report-575/comment-page-1/#comment-215</link>
		<dc:creator>AKdude</dc:creator>
		<pubDate>Fri, 04 Jan 2008 19:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.captainsquid.com/dec-2007-squidoo-earnings-report-575#comment-215</guid>
		<description>I&#039;m fairly new to Squidoo with only 4 lenses up. Its nice to see someone making something. Gives me encouragement to keep building lenses. I think Squidoo has a lot of potential.</description>
		<content:encoded><![CDATA[<p>I&#8217;m fairly new to Squidoo with only 4 lenses up. Its nice to see someone making something. Gives me encouragement to keep building lenses. I think Squidoo has a lot of potential.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katiyana</title>
		<link>http://www.captainsquid.com/dec-2007-squidoo-earnings-report-575/comment-page-1/#comment-214</link>
		<dc:creator>Katiyana</dc:creator>
		<pubDate>Fri, 21 Dec 2007 00:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.captainsquid.com/dec-2007-squidoo-earnings-report-575#comment-214</guid>
		<description>AWESOME results!  Can&#039;t wait to learn more tips from you so my numbers will be that impressive!</description>
		<content:encoded><![CDATA[<p>AWESOME results!  Can&#8217;t wait to learn more tips from you so my numbers will be that impressive!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.captainsquid.com/dec-2007-squidoo-earnings-report-575/comment-page-1/#comment-213</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 20 Dec 2007 19:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.captainsquid.com/dec-2007-squidoo-earnings-report-575#comment-213</guid>
		<description>Wow that is awesome, I have to look at CJ, currently using Clickbank what do you all think about CB?</description>
		<content:encoded><![CDATA[<p>Wow that is awesome, I have to look at CJ, currently using Clickbank what do you all think about CB?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pixelrage</title>
		<link>http://www.captainsquid.com/dec-2007-squidoo-earnings-report-575/comment-page-1/#comment-212</link>
		<dc:creator>Pixelrage</dc:creator>
		<pubDate>Tue, 18 Dec 2007 17:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.captainsquid.com/dec-2007-squidoo-earnings-report-575#comment-212</guid>
		<description>Nice CJ earnings! I need to pay more attention to it. I made $39 in my first 2 weeks so far.</description>
		<content:encoded><![CDATA[<p>Nice CJ earnings! I need to pay more attention to it. I made $39 in my first 2 weeks so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trevorm</title>
		<link>http://www.captainsquid.com/dec-2007-squidoo-earnings-report-575/comment-page-1/#comment-211</link>
		<dc:creator>trevorm</dc:creator>
		<pubDate>Sat, 15 Dec 2007 16:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.captainsquid.com/dec-2007-squidoo-earnings-report-575#comment-211</guid>
		<description>Nice work! I&#039;d be keen for any advice on cj, I&#039;ve signed up but don&#039;t really know how to make it pay.</description>
		<content:encoded><![CDATA[<p>Nice work! I&#8217;d be keen for any advice on cj, I&#8217;ve signed up but don&#8217;t really know how to make it pay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Captain</title>
		<link>http://www.captainsquid.com/dec-2007-squidoo-earnings-report-575/comment-page-1/#comment-210</link>
		<dc:creator>The Captain</dc:creator>
		<pubDate>Thu, 13 Dec 2007 12:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.captainsquid.com/dec-2007-squidoo-earnings-report-575#comment-210</guid>
		<description>The dollar amounts shown on your dashboard show when you sell items from your money maker modules (like eBay, CafePress, and Amazon). In addition, you receive a share of squidoo&#039;s google Adsense revenue each month. This is paid out 60 days later (your $16.53 was for earnings in Oct) and does NOT show up on your dashboard. However if you go into the stats section of a lens, you can see your previous royalties under the royalties tab.

-The Captain</description>
		<content:encoded><![CDATA[<p>The dollar amounts shown on your dashboard show when you sell items from your money maker modules (like eBay, CafePress, and Amazon). In addition, you receive a share of squidoo&#8217;s google Adsense revenue each month. This is paid out 60 days later (your $16.53 was for earnings in Oct) and does NOT show up on your dashboard. However if you go into the stats section of a lens, you can see your previous royalties under the royalties tab.</p>
<p>-The Captain</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denise</title>
		<link>http://www.captainsquid.com/dec-2007-squidoo-earnings-report-575/comment-page-1/#comment-209</link>
		<dc:creator>Denise</dc:creator>
		<pubDate>Thu, 13 Dec 2007 11:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.captainsquid.com/dec-2007-squidoo-earnings-report-575#comment-209</guid>
		<description>I made $16.53 this period, but I am not sure where it came from. My dollar amounts always show $0.</description>
		<content:encoded><![CDATA[<p>I made $16.53 this period, but I am not sure where it came from. My dollar amounts always show $0.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

