<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: March Squidoo Earnings &#8211; Closing in on 4 digits</title>
	<atom:link href="http://www.captainsquid.com/march-squidoo-earnings-closing-in-on-4-digits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.captainsquid.com/march-squidoo-earnings-closing-in-on-4-digits/</link>
	<description>The Best Squidoo Blog Ever!</description>
	<lastBuildDate>Sun, 26 Sep 2010 02:28:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Katiyana</title>
		<link>http://www.captainsquid.com/march-squidoo-earnings-closing-in-on-4-digits/comment-page-1/#comment-367</link>
		<dc:creator>Katiyana</dc:creator>
		<pubDate>Fri, 14 Mar 2008 20:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.captainsquid.com/march-squidoo-earnings-closing-in-on-4-digits#comment-367</guid>
		<description>March was my second consecuritve month over $125 in total Squidoo earnings, this is a trend I&#039;m liking a lot!!</description>
		<content:encoded><![CDATA[<p>March was my second consecuritve month over $125 in total Squidoo earnings, this is a trend I&#8217;m liking a lot!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Captain</title>
		<link>http://www.captainsquid.com/march-squidoo-earnings-closing-in-on-4-digits/comment-page-1/#comment-366</link>
		<dc:creator>The Captain</dc:creator>
		<pubDate>Wed, 12 Mar 2008 00:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.captainsquid.com/march-squidoo-earnings-closing-in-on-4-digits#comment-366</guid>
		<description>If you click on the &#039;earnings&#039; tab in the top menu you should be able to see what you are looking for ;)</description>
		<content:encoded><![CDATA[<p>If you click on the &#8216;earnings&#8217; tab in the top menu you should be able to see what you are looking for <img src='http://www.captainsquid.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debt Settlement Lawyer</title>
		<link>http://www.captainsquid.com/march-squidoo-earnings-closing-in-on-4-digits/comment-page-1/#comment-365</link>
		<dc:creator>Debt Settlement Lawyer</dc:creator>
		<pubDate>Tue, 11 Mar 2008 22:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.captainsquid.com/march-squidoo-earnings-closing-in-on-4-digits#comment-365</guid>
		<description>I made about $200 in affiliate earnings.  I only earned about $4.00 from Squidoo.

With over 331 sites, I would love for you to tell us your monthly traffic stats.  I think that would be really cool to know.</description>
		<content:encoded><![CDATA[<p>I made about $200 in affiliate earnings.  I only earned about $4.00 from Squidoo.</p>
<p>With over 331 sites, I would love for you to tell us your monthly traffic stats.  I think that would be really cool to know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach</title>
		<link>http://www.captainsquid.com/march-squidoo-earnings-closing-in-on-4-digits/comment-page-1/#comment-364</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Tue, 11 Mar 2008 20:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.captainsquid.com/march-squidoo-earnings-closing-in-on-4-digits#comment-364</guid>
		<description>Congrats on your earnings.  I hope to be up there with ya someday soon. January&#039;s payout for me was only around $5, but I&#039;m slowly making my way. I guess my earnings for Jan increased by about 500% from the previous month...so if I can do that every month I&#039;d be pretty happy. ;)</description>
		<content:encoded><![CDATA[<p>Congrats on your earnings.  I hope to be up there with ya someday soon. January&#8217;s payout for me was only around $5, but I&#8217;m slowly making my way. I guess my earnings for Jan increased by about 500% from the previous month&#8230;so if I can do that every month I&#8217;d be pretty happy. <img src='http://www.captainsquid.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

