<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Squidoo Lens Dashboard Sneak Peek &#8211; Screenshots</title>
	<atom:link href="http://www.captainsquid.com/new-squidoo-lens-dashboard-sneak-peek-screenshots/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.captainsquid.com/new-squidoo-lens-dashboard-sneak-peek-screenshots/</link>
	<description>The Best Squidoo Blog Ever!</description>
	<lastBuildDate>Sun, 26 Sep 2010 02:28:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Victoria Neely</title>
		<link>http://www.captainsquid.com/new-squidoo-lens-dashboard-sneak-peek-screenshots/comment-page-1/#comment-531</link>
		<dc:creator>Victoria Neely</dc:creator>
		<pubDate>Wed, 28 May 2008 16:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.captainsquid.com/?p=154#comment-531</guid>
		<description>It&#039;s bee-yootiful. I think I like almost everything about it, and can&#039;t wait until it&#039;s implemented.</description>
		<content:encoded><![CDATA[<p>It&#8217;s bee-yootiful. I think I like almost everything about it, and can&#8217;t wait until it&#8217;s implemented.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: money market rates</title>
		<link>http://www.captainsquid.com/new-squidoo-lens-dashboard-sneak-peek-screenshots/comment-page-1/#comment-530</link>
		<dc:creator>money market rates</dc:creator>
		<pubDate>Wed, 28 May 2008 10:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.captainsquid.com/?p=154#comment-530</guid>
		<description>I think that the best improvement is the labeling system.  This will really help me to group my lenses. While I don&#039;t quite have as many as you, I am starting to have problems keeping them straight.</description>
		<content:encoded><![CDATA[<p>I think that the best improvement is the labeling system.  This will really help me to group my lenses. While I don&#8217;t quite have as many as you, I am starting to have problems keeping them straight.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

