<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Squidoo Payout Breaks $10 per Lens</title>
	<atom:link href="http://www.captainsquid.com/squidoo-payout-breaks-10-per-lens/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.captainsquid.com/squidoo-payout-breaks-10-per-lens/</link>
	<description>The Best Squidoo Blog Ever!</description>
	<lastBuildDate>Sun, 26 Sep 2010 02:28:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Shane</title>
		<link>http://www.captainsquid.com/squidoo-payout-breaks-10-per-lens/comment-page-1/#comment-805</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Fri, 17 Oct 2008 15:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.captainsquid.com/?p=236#comment-805</guid>
		<description>I definitely love the new pay out based on average rank per month.  This has helped out my payments, so after one or two rough months it&#039;s looking good again.</description>
		<content:encoded><![CDATA[<p>I definitely love the new pay out based on average rank per month.  This has helped out my payments, so after one or two rough months it&#8217;s looking good again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evelyn</title>
		<link>http://www.captainsquid.com/squidoo-payout-breaks-10-per-lens/comment-page-1/#comment-804</link>
		<dc:creator>Evelyn</dc:creator>
		<pubDate>Fri, 17 Oct 2008 14:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.captainsquid.com/?p=236#comment-804</guid>
		<description>I was really worried as I took two months off during the summer with no Internet access but found that my earnings didn&#039;t drop that much and am looking forward to the jump of having more lenses after becoming a Giant Squid.</description>
		<content:encoded><![CDATA[<p>I was really worried as I took two months off during the summer with no Internet access but found that my earnings didn&#8217;t drop that much and am looking forward to the jump of having more lenses after becoming a Giant Squid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patricia Sanders</title>
		<link>http://www.captainsquid.com/squidoo-payout-breaks-10-per-lens/comment-page-1/#comment-803</link>
		<dc:creator>Patricia Sanders</dc:creator>
		<pubDate>Wed, 24 Sep 2008 03:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.captainsquid.com/?p=236#comment-803</guid>
		<description>Wow! That is cool! I have really just got going the past month so I did not very many lenses in July to get paid for.</description>
		<content:encoded><![CDATA[<p>Wow! That is cool! I have really just got going the past month so I did not very many lenses in July to get paid for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Selling Tools</title>
		<link>http://www.captainsquid.com/squidoo-payout-breaks-10-per-lens/comment-page-1/#comment-802</link>
		<dc:creator>Selling Tools</dc:creator>
		<pubDate>Wed, 10 Sep 2008 08:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.captainsquid.com/?p=236#comment-802</guid>
		<description>I don&#039;t work Squidoo for the Adsense payout, it is what it is.

I was pleasantly surprised with my payout this month, I thought it was going to be less because I transferred a bunch of lenses to a new ID.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t work Squidoo for the Adsense payout, it is what it is.</p>
<p>I was pleasantly surprised with my payout this month, I thought it was going to be less because I transferred a bunch of lenses to a new ID.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Lewis</title>
		<link>http://www.captainsquid.com/squidoo-payout-breaks-10-per-lens/comment-page-1/#comment-801</link>
		<dc:creator>Susan Lewis</dc:creator>
		<pubDate>Tue, 09 Sep 2008 21:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.captainsquid.com/?p=236#comment-801</guid>
		<description>My total from all Squid-related activities broke $200 for July, dipped back below after charity payment was taken out. But still, I&#039;m getting a little bit better at thsi. Can&#039;t remember the last time I finished a good lens, though. Just too much on the plate lately. Need more lenses!!!</description>
		<content:encoded><![CDATA[<p>My total from all Squid-related activities broke $200 for July, dipped back below after charity payment was taken out. But still, I&#8217;m getting a little bit better at thsi. Can&#8217;t remember the last time I finished a good lens, though. Just too much on the plate lately. Need more lenses!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: suntrust banking</title>
		<link>http://www.captainsquid.com/squidoo-payout-breaks-10-per-lens/comment-page-1/#comment-800</link>
		<dc:creator>suntrust banking</dc:creator>
		<pubDate>Tue, 09 Sep 2008 18:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.captainsquid.com/?p=236#comment-800</guid>
		<description>My earnings keep falling.  I think that my biggest issue is falling traffic and SERP positioning.</description>
		<content:encoded><![CDATA[<p>My earnings keep falling.  I think that my biggest issue is falling traffic and SERP positioning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noadi</title>
		<link>http://www.captainsquid.com/squidoo-payout-breaks-10-per-lens/comment-page-1/#comment-799</link>
		<dc:creator>Noadi</dc:creator>
		<pubDate>Tue, 09 Sep 2008 18:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.captainsquid.com/?p=236#comment-799</guid>
		<description>I actually dipped just slightly from last month, under the old system I definitely would have made more since I had a number of new lenses reach the top 2K and 10K by the end of the month.  That said $165 isn&#039;t bad and next month should be even better since all those new lenses will now count.  I just need to readjust my thinking to assume no payouts for new lenses until the month after I create them instead of the same month.</description>
		<content:encoded><![CDATA[<p>I actually dipped just slightly from last month, under the old system I definitely would have made more since I had a number of new lenses reach the top 2K and 10K by the end of the month.  That said $165 isn&#8217;t bad and next month should be even better since all those new lenses will now count.  I just need to readjust my thinking to assume no payouts for new lenses until the month after I create them instead of the same month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: katinka - spirituality</title>
		<link>http://www.captainsquid.com/squidoo-payout-breaks-10-per-lens/comment-page-1/#comment-798</link>
		<dc:creator>katinka - spirituality</dc:creator>
		<pubDate>Tue, 09 Sep 2008 12:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.captainsquid.com/?p=236#comment-798</guid>
		<description>I was quite content with my earnings since I made more than last month, while expecting to make less. Not sure whether that dip I&#039;ve been expecting based on lower lensrank is actually the coming payout. Probably. Still - if this upward trend is going to continue this does really sort of justify the time I spend on squidoo. Which is something I&#039;ve been doubting.</description>
		<content:encoded><![CDATA[<p>I was quite content with my earnings since I made more than last month, while expecting to make less. Not sure whether that dip I&#8217;ve been expecting based on lower lensrank is actually the coming payout. Probably. Still &#8211; if this upward trend is going to continue this does really sort of justify the time I spend on squidoo. Which is something I&#8217;ve been doubting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

