<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The economics of Lensrank</title>
	<atom:link href="http://www.captainsquid.com/the-economics-of-lensrank/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.captainsquid.com/the-economics-of-lensrank/</link>
	<description>The Best Squidoo Blog Ever!</description>
	<lastBuildDate>Sun, 26 Sep 2010 02:28:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sandy</title>
		<link>http://www.captainsquid.com/the-economics-of-lensrank/comment-page-1/#comment-855</link>
		<dc:creator>Sandy</dc:creator>
		<pubDate>Wed, 05 Nov 2008 07:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.captainsquid.com/?p=270#comment-855</guid>
		<description>I die every time I see my lensrank fall. I can see that with the small Squidoo payout, it is not worth killing yourself.</description>
		<content:encoded><![CDATA[<p>I die every time I see my lensrank fall. I can see that with the small Squidoo payout, it is not worth killing yourself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daria369</title>
		<link>http://www.captainsquid.com/the-economics-of-lensrank/comment-page-1/#comment-854</link>
		<dc:creator>daria369</dc:creator>
		<pubDate>Mon, 27 Oct 2008 19:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.captainsquid.com/?p=270#comment-854</guid>
		<description>Thank you for this great post and simple-to-understand explanation. Very helpful!</description>
		<content:encoded><![CDATA[<p>Thank you for this great post and simple-to-understand explanation. Very helpful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allan Wallace</title>
		<link>http://www.captainsquid.com/the-economics-of-lensrank/comment-page-1/#comment-853</link>
		<dc:creator>Allan Wallace</dc:creator>
		<pubDate>Sun, 26 Oct 2008 16:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.captainsquid.com/?p=270#comment-853</guid>
		<description>Thanks for laying out the current earnings potential in an easy to understand format, that took work and caring. I am primarily not on Squidoo for cash, but I do experiment with retail and other ideas occasionally.

Even with that, I earn more from affiliates than from lensrank. Quality links from relevant sites help google pagerank - that seems to be where the action is.</description>
		<content:encoded><![CDATA[<p>Thanks for laying out the current earnings potential in an easy to understand format, that took work and caring. I am primarily not on Squidoo for cash, but I do experiment with retail and other ideas occasionally.</p>
<p>Even with that, I earn more from affiliates than from lensrank. Quality links from relevant sites help google pagerank &#8211; that seems to be where the action is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Airport Park Sleep Fly</title>
		<link>http://www.captainsquid.com/the-economics-of-lensrank/comment-page-1/#comment-852</link>
		<dc:creator>Airport Park Sleep Fly</dc:creator>
		<pubDate>Sat, 25 Oct 2008 19:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.captainsquid.com/?p=270#comment-852</guid>
		<description>Thanks for the reminder about lensrank -- took me a while to learn, and I probably still think about it more than I should.  This is a good incentive to build more affiliate lenses!

FunWithTrains</description>
		<content:encoded><![CDATA[<p>Thanks for the reminder about lensrank &#8212; took me a while to learn, and I probably still think about it more than I should.  This is a good incentive to build more affiliate lenses!</p>
<p>FunWithTrains</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a_willow</title>
		<link>http://www.captainsquid.com/the-economics-of-lensrank/comment-page-1/#comment-851</link>
		<dc:creator>a_willow</dc:creator>
		<pubDate>Fri, 24 Oct 2008 07:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.captainsquid.com/?p=270#comment-851</guid>
		<description>For reasons mentioned here, I don&#039;t care what are people doing for swapping ratings - My goal is to spear some money for my daugther&#039;s future... Visitors from Squidoo don&#039;t do much good for this goal since everyone that has Squidoo account can buy everything I offer from his own lens!
Still I like spirit of community here so I do things I do for Fresh Squids! :)
BTW Captain, thanks for stopping by my blog and leaving comment! ;D</description>
		<content:encoded><![CDATA[<p>For reasons mentioned here, I don&#8217;t care what are people doing for swapping ratings &#8211; My goal is to spear some money for my daugther&#8217;s future&#8230; Visitors from Squidoo don&#8217;t do much good for this goal since everyone that has Squidoo account can buy everything I offer from his own lens!<br />
Still I like spirit of community here so I do things I do for Fresh Squids! <img src='http://www.captainsquid.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
BTW Captain, thanks for stopping by my blog and leaving comment! ;D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roo</title>
		<link>http://www.captainsquid.com/the-economics-of-lensrank/comment-page-1/#comment-850</link>
		<dc:creator>Roo</dc:creator>
		<pubDate>Wed, 22 Oct 2008 22:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.captainsquid.com/?p=270#comment-850</guid>
		<description>Aye Aye Captain! Chasing lensrank is pretty counterproductive in my opinion too. Many of my most popular lenses are not in tier 1 and they outperform the top tier lenses on earnings by quite a bit. I&#039;ve got quite a few lenses that are low to mid ranking and only make a sale every other month, but with a commission of over $40 on a micro-niche I&#039;m more than happy with the results and not at all bothered that it will never make top tier.

Also, the amazing thing is, since I stopped attaching to the importance of a top tier, or even top100 lens, I&#039;ve actually achieved a top 100 lens (briefly) and am having more lenses regularly in the top tier too!

Lensrank payout is just a nice bonus to me, so not particularly important anymore. What&#039;s far more important is having my visitors clickthru a link and earning me money and my lens can be anywhere in the top 100,000 for that to be a reality!</description>
		<content:encoded><![CDATA[<p>Aye Aye Captain! Chasing lensrank is pretty counterproductive in my opinion too. Many of my most popular lenses are not in tier 1 and they outperform the top tier lenses on earnings by quite a bit. I&#8217;ve got quite a few lenses that are low to mid ranking and only make a sale every other month, but with a commission of over $40 on a micro-niche I&#8217;m more than happy with the results and not at all bothered that it will never make top tier.</p>
<p>Also, the amazing thing is, since I stopped attaching to the importance of a top tier, or even top100 lens, I&#8217;ve actually achieved a top 100 lens (briefly) and am having more lenses regularly in the top tier too!</p>
<p>Lensrank payout is just a nice bonus to me, so not particularly important anymore. What&#8217;s far more important is having my visitors clickthru a link and earning me money and my lens can be anywhere in the top 100,000 for that to be a reality!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teak Furniture Specials</title>
		<link>http://www.captainsquid.com/the-economics-of-lensrank/comment-page-1/#comment-849</link>
		<dc:creator>Teak Furniture Specials</dc:creator>
		<pubDate>Wed, 22 Oct 2008 11:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.captainsquid.com/?p=270#comment-849</guid>
		<description>I find that promoting Clickbank products is a great way to make money with Squidoo.  The great thing about clickbank products is that they have a huge commission.  That allows you to make more money with less traffic.</description>
		<content:encoded><![CDATA[<p>I find that promoting Clickbank products is a great way to make money with Squidoo.  The great thing about clickbank products is that they have a huge commission.  That allows you to make more money with less traffic.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

